- 产品品牌:中德重科
- 产品型号:SE3
- 产品用途:工业货物装卸工具车
- 类型:液压提升机
固定升降平台特点:
SJF固定式装卸升降台 SJF FIXED DOCK LIFTABLE
SJF固定式装卸升降台主要用于工厂,码头等需装卸作业的场所,特别适用于不允许地面设置长期装卸机构的处所。与叉车、手推搬运车等装卸机械配合使用,将会使您的作业效率大大提高,该装卸台承载能力大,整机使用稳定,剪叉臂采用国标槽钢,安全系数高于一般值,平台表面采用花纹板,防滑性能好。
可根据客户需要,供应匹配产品。
SJF is mainly used in many factory, loading docks, etc. where loading and unloading are required, and especially where the erection of permanent loading structure is not allowed. Working efficiency will be greatly increased if used in coordination with material handing machinery such as fork trucks and hand cats. The lift is stable in operation with scissors arms of national standard channel-section steel. The manufacturing safety factor is higher than generally required. Use the diamond plate, enhanced the performance of slip resistance.
We have the ability to custom design a new one specifically for you in order to meet your actual application if we cannot satisfy your needs with a standard product.
固定升降平台参数:
Instruction of parameters
S J A C-**-**
Moving platform
型号 MODEL | 起升高度 Lift height (M) | 提升质量 Lift capacity (KG) | 工作平台尺寸 Platform dimension (长*宽)mm | 最大外形尺寸 Max. dimensions (长*宽*高)mm | 配套动力 Support power Kw | 整机质量 weight Kg |
SJM-0.3-4.0 | 4.0 | 300.00 | 1650X750 | 2100X950X2050 | 2.2 | 400 |
SJM-0.3-6.0 | 6.0 | 300.00 | 1650X750 | 2100X950X2120 | 2.2 | 650 |
SJM-0.3-8.0 | 8.0 | 300.00 | 1650X900 | 2200X1260X2450 | 2.2 | 1200 |
SJM-0.5-9.0 | 9.0 | 500.00 | 1650X1020 | 2200X1260X2450 | 2.2 | 1400 |
SJM-0.3-10 | 10.0 | 300.00 | 2110X1220 | 2600X1550X2400 | 2.2 | 1500 |
SJM-1.0-10 | 10.0 | 1000.00 | 2220X1220 | 2820X1720X2850 | 3.0 | 2380 |
SJM-0.3-12 | 12.0 | 300.00 | 2550X1500 | 3150X2000X2850 | 2.2 | 2580 |
SJM-0.5-12 | 12.0 | 500.00 | 2550X1500 | 3150X2000X2850 | 2.2 | 2700 |
SJM-0.3-14 | 14.0 | 300.00 | 3000X1600 | 3550X2120X2850 | 2.2 | 3000 |
SJM-1.0-12 | 12.0 | 1000.00 | 2600X1500 | 3200X2015X3090 | 3.0 | 3580 |
SJM-0.3-16 | 16.0 | 300.00 | 3210X1600 | 3890X2120X3030 | 3.0 | 3900 |
SJM-0.3-18 | 18.0 | 300.00 | 3210X1600 | 3890X2120X3250 | 3.0 | 4300 |
固定升降平台图片: